Stand van de competitie 2019 |
# | Team | gespeeld | gewonnen | verloren | gelijk | punten | puntenverschil | |
1 | ![]() |
Den Haag Knights | 6 | 4 | 1 | 1 | 9 | +80 |
2 | ![]() |
Amsterdam Cobras | 6 | 4 | 1 | 1 | 9 | +62 |
3 | ![]() |
Rotterdam Pitbulls* | 6 | 2 | 4 | 0 | 5 | -32 |
4 | ![]() |
Harderwijk Dolphins | 6 | 1 | 5 | 0 | 2 | -110 |
Puntentelling | |
Winst | 2 punten |
Gelijkspel | 1 punt |
Verlies | 0 punten |
* | Rotterdam Pitbulls heeft 1 bonuspunt gekregen conform paragraaf 5.4.2 van het competitie reglement. |
Wedstrijdschema en uitslagen competitie 2019
4 Mei 2019 | Amsterdam | 13:00 | Amsterdam Cobras | 24 - 42 | Rotterdam Pitbulls | ||
Den Haag | 15:00 | Den Haag Knights | 44 - 24 | Harderwijk Dolphins | |||
11 Mei 2019 | Harderwijk | 13:00 | Harderwijk Dolphins | 18 - 48 | Rotterdam Pitbulls | ||
25 Mei 2019 | Capelle a/d IJssel | 13:00 | Amsterdam Cobras | 44 - 22 | Harderwijk Dolphins | ||
15:00 | Rotterdam Pitbulls | 00 - 30 | Den Haag Knights | ||||
1 Juni 2019 | Harderwijk | 13:00 | Harderwijk Dolphins | 18 - 58 | Den Haag Knights | ||
8 Juni 2019 | Capelle a/d IJssel | 13:00 | Rotterdam Pitbulls | 18 - 24 | Amsterdam Cobras | ||
15 Juni 2019 | Den Haag | 17:00 | Den Haag Knights | 22 - 22 | Amsterdam Cobras | ||
21 Juni 2019 | Rotterdam | 20:30 | Den Haag Knights | 36 - 22 | Rotterdam Pitbulls | ||
22 Juni 2019 | Harderwijk | 13:00 | Harderwijk Dolphins | 22 - 50 | Amsterdam Cobras | ||
29 Juni 2019 | Amsterdam | 14:00 | Rotterdam Pitbulls | 00 - 30 | Harderwijk Dolphins | ||
16:00 | Amsterdam Cobras | 44 - 20 | Den Haag Knights | ||||
TROOST FINALE | |||||||
13 Juli 2019 | 13:00 | Rotterdam Pitbulls | 00 - 30 | Harderwijk Dolphins | |||
GRAND FINAL | |||||||
15:00 | Den Haag Knights | 20 - 16 | Amsterdam Cobras |
clubs

Amsterdam Cobras
Training: elke woensdag 18u30.
Locatie: Museumplein of Westerpark
Website: amsterdamcobras.nl

Den Haag Knights
Training: zie facebook
Locatie: Theo Mann-Bouwmeesterlaan 800
Website: dhknights.com

Harderwijk Dolphins
Training: elke donderdag vanaf 19:30
Locatie: zie website
Website: dolphinsrugby.nl

Rotterdam Pitbulls
Training: elke vrijdag 20u00,
vanaf april di.& do. 20u00
Locatie: Duivenpad 12
Website: rotterdampitbulls.nl
Geschiedenis
2015
The inaugural competition featured the North Brussels Gorillas of Belgium, where the competition was known as the Belgium Nederland Rugby League (BNRL) championship.
Regular Season | ||||
11 April | Rotterdam Pitbulls | 0-70 | North Brussels Gorillas | Rotterdam |
18 April | Amsterdam Cobras | 6-38 | North Brussels Gorillas | Amsterdam |
18 April | Den Haag Knights | 22-20 | Rotterdam Pitbulls | Amsterdam |
09 May | Den Haag Knights | 18-18 | North Brussels Gorillas | Den Haag |
09 May | Rotterdam Pitbulls | 52-16 | Amsterdam Cobras | Den Haag |
16 May | Den Haag Knights | 42-22 | Amsterdam Cobras | Delft |
Finals Day | ||||
30 May | Rotterdam Pitbulls | 52-22 | Amsterdam Cobras | Brussels |
30 May | North Brussels Gorillas | 48-6 | Den Haag Knights | Brussels |
# | Team | P | W | L | D | PTS | PD |
1 | North Brussels Gorillas | 3 | 2 | 0 | 1 | 11 | +102 |
2 | Den Haag Knights | 3 | 2 | 0 | 1 | 11 | +22 |
3 | Rotterdam Pitbulls | 3 | 1 | 2 | 0 | 6 | -36 |
4 | Amsterdam Cobras | 3 | 0 | 3 | 0 | 2 | -88 |
2016
In the second season, the North Brussels Gorillas of Belgium did not compete for them to concentrate on development in Belgium. The new sole Dutch competition was instated, where the competition was known as the Nederlandse Rugby League Bond (NRLB) championship.
Regular Season | ||||
16 April | Amsterdam Cobras | 14-60 | Rotterdam Pitbulls | Amsterdam |
23 April | Rotterdam Pitbulls | 88-20 | Den Haag Knights | Rotterdam |
29 April | Den Haag Knights | 40-14 | Amsterdam Cobras | Den Haag |
14 May | Rotterdam Pitbulls | 64-12 | Amsterdam Cobras | Rotterdam |
21 May | Amsterdam Cobras | 14-34 | Den Haag Knights | Amsterdam |
03 June | Den Haag Knights | 28-34 | Amsterdam Cobras | Den Haag |
Finals Day | ||||
18 June | Rotterdam Pitbulls | 42-18 | Den Haag Knights | Dordrecht |
# | Team | P | W | L | D | PTS | PD |
1 | Rotterdam Pitbulls | 4 | 4 | 0 | 0 | 8 | +172 |
2 | Den Haag Knights | 4 | 2 | 2 | 0 | 4 | -28 |
3 | Amsterdam Cobras | 4 | 0 | 4 | 0 | 0 | -144 |
2017
In the third season, the expansion of the Dutch clubs began with the new entry of Gelderland based, Harderijk Dolphins. The NRLB Championship was a 4-team competition.
Regular Season | ||||
Finals Day | ||||
Amsterdam Cobras | (AET) | Harderwijk Dolphins | Rotterdam | |
Rotterdam Pitbulls | Den Haag Knights | Rotterdam |
# | Team | P | W | L | D | PTS | PD |
1 | Den Haag Knights | 6 | 5 | 1 | 0 | 16 | +212 |
2 | Rotterdam Pitbulls | 6 | 5 | 1 | 0 | 16 | +56 |
3 | Amsterdam Cobras | 6 | 2 | 4 | 0 | 8 | -144 |
4 | Harderwijk Dolphins | 6 | 0 | 6 | 0 | 4 | -124 |
2018
Season four remained unchanged, the expansion potential of the Dordrecht Griffins failed for entry in 2018. The NRLB Championship was again a 4-team competition.
Regular Season | ||||
Finals Day | ||||
Rotterdam Pitbulls | Harderwijk Dolphins | Rotterdam | ||
Amsterdam Cobras | 23-22 (AET) | Den Haag Knights | Rotterdam |
# | Team | P | W | L | D | PTS | PD |
1 | Den Haag Knights | 6 | 5 | 1 | 0 | 10 | +152 |
2 | Amsterdam Cobras | 6 | 5 | 1 | 0 | 10 | +144 |
3 | Rotterdam Pitbulls* | 6 | 2 | 4 | 0 | 3 | -54 |
4 | Harderwijk Dolphins | 6 | 0 | 6 | 0 | 2 | -242 |
2019
Season five again remained unchanged, the expansion potential of the Dordrecht Griffins had fallen out of favour, whilst a potential bid for Zwolle Wolves had been recommended for 2020. The NRLB Championship was again a 4-team competition.
Regular Season | ||||
Finals Day | ||||
Rotterdam Pitbulls | 0-30 | Harderwijk Dolphins | Amsterdam | |
Amsterdam Cobras | 16-20 | Den Haag Knights | Amsterdam |
# | Team | P | W | L | D | PTS | PD |
1 | Den Haag Knights | 6 | 4 | 1 | 1 | 9 | +80 |
2 | Amsterdam Cobras | 6 | 4 | 1 | 1 | 9 | +62 |
3 | Rotterdam Pitbulls* | 6 | 2 | 4 | 0 | 5 | -32 |
4 | Harderwijk Dolphins | 6 | 1 | 5 | 0 | 2 | -110 |